Back
Kansas City Chiefs43%
Seattle Seahawks57%
Tampa Bay Buccaneers42%
Carolina Panthers59%
Dallas Cowboys65%
Philadelphia Eagles36%
Los Angeles Rams65%
Las Vegas Raiders36%
Cincinnati Bengals50%
Baltimore Ravens51%
Giants NFL Football Odds 2026
NYG25 players
Trading volume$35.4M
Active markets850
Win rate58%
Record3-2-1
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| MMalik Nabers | #1 | WR |
| DDeonte Banks | #2 | CB |
| AAbdul Carter | #3 | OLB |
| KKayvon Thibodeaux | #5 | OLB |
| JJevón Holland | #8 | S |
| IIsaiah Likely | #9 | TE |
| CColton Hood | #12 | CB |
| JJake Haener | #13 | QB |
| JJordan Stout | #15 | P |
| DDarnell Mooney | #17 | WR |
| JJ.J. McCarthy | #18 | QB |
| JJameis Winston | #19 | QB |
| GGreg Newsome II | #20 | CB |
| DDru Phillips | #22 | CB |
| AAr'Darius Washington | #24 | S |
| JJason Pinnock | #25 | S |
| DDevin Singletary | #26 | RB |
| TTyler Nubin | #27 | S |
| EElijah Campbell | #28 | DB |
| TTyrone Tracy Jr. | #29 | RB |
| NNic Jones | #31 | CB |
| DDominic Zvada | #34 | K |
| NNikko Reed | #35 | CB |
| MMicah McFadden | #41 | LB |
| CCam Skattebo | #44 | RB |
More games
Seattle Seahawks vs Denver Broncos
14
Seattle Seahawks0%
17
Denver Broncos100%
1 markets$8.3M Vol.
Kansas City Chiefs vs Seattle Seahawks
1 markets$782K Vol.
Tampa Bay Buccaneers vs Carolina Panthers
1 markets$314K Vol.
Dallas Cowboys vs Philadelphia Eagles
1 markets$299K Vol.
Los Angeles Rams vs Las Vegas Raiders
1 markets$278K Vol.
Cincinnati Bengals vs Baltimore Ravens
1 markets$207K Vol.