Back
Kansas City Chiefs42%
Seattle Seahawks59%
Tampa Bay Buccaneers42%
Carolina Panthers59%
Dallas Cowboys66%
Philadelphia Eagles35%
Los Angeles Rams62%
Las Vegas Raiders39%
Cincinnati Bengals52%
Baltimore Ravens49%
Patriots NFL Football Odds 2026
NE25 players
Trading volume$33.8M
Active markets560
Win rate57%
Record4-3
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| CChristian Gonzalez | #0 | CB |
| AA.J. Brown | #1 | WR |
| DDeMario Douglas | #3 | WR |
| CCraig Woodson | #4 | S |
| DDre'Mont Jones | #5 | LB |
| CCarlton Davis III | #7 | CB |
| AAndy Borregales | #8 | K |
| CCorey Kiner | #9 | RB |
| DDrake Maye | #10 | QB |
| RRobert Spillane | #14 | LB |
| BBehren Morton | #15 | QB |
| TTommy DeVito | #16 | QB |
| KKyle Williams | #18 | WR |
| MMitch Wishnowsky | #19 | P |
| KKaron Prunty | #21 | CB |
| CCharles Woods | #22 | CB |
| JJaylen Reed | #23 | S |
| MMarcus Jones | #25 | CB |
| EElliott Davison | #27 | S |
| KKindle Vildor | #28 | CB |
| CChanning Canada | #29 | CB |
| KKevin Byard III | #31 | S |
| TTreVeyon Henderson | #32 | RB |
| MMike Brown | #33 | S |
| CCameron Latu | #36 | TE |
More games
Seattle Seahawks vs Denver Broncos
14
Seattle Seahawks0%
17
Denver Broncos100%
1 markets$8.3M Vol.
Kansas City Chiefs vs Seattle Seahawks
1 markets$800K Vol.
Tampa Bay Buccaneers vs Carolina Panthers
1 markets$322K Vol.
Dallas Cowboys vs Philadelphia Eagles
1 markets$300K Vol.
Los Angeles Rams vs Las Vegas Raiders
1 markets$298K Vol.
Cincinnati Bengals vs Baltimore Ravens
1 markets$225K Vol.