Back
Kansas City Chiefs42%
Seattle Seahawks59%
Los Angeles Rams62%
Las Vegas Raiders39%
Tampa Bay Buccaneers42%
Carolina Panthers59%
Dallas Cowboys66%
Philadelphia Eagles35%
Cincinnati Bengals53%
Baltimore Ravens48%
Browns NFL Football Odds 2026
CLE25 players
Trading volume$24.1M
Active markets1096
Win rate67%
Record4-2
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| IIsaiah Bond | #0 | WR |
| KKC Concepcion Jr. | #1 | WR |
| SShedeur Sanders | #2 | QB |
| JJerry Jeudy | #3 | WR |
| DDeshaun Watson | #4 | QB |
| QQuincy Williams | #5 | LB |
| TTyson Campbell | #7 | CB |
| JJared Verse | #8 | DE |
| GGrant Delpit | #9 | S |
| QQuinshon Judkins | #10 | RB |
| MMalachi Corley | #11 | WR |
| DDenzel Boston | #12 | WR |
| CCorey Bojorquez | #13 | P |
| TTaylen Green | #15 | QB |
| TTylan Wallace | #16 | WR |
| JJustin Jefferson | #17 | LB |
| NNoah Igbinoghene | #20 | CB |
| DDenzel Ward | #21 | CB |
| DDaniel Thomas | #24 | S |
| AAndre Szmyt | #25 | K |
| MMyles Harden | #26 | CB |
| EEmmanuel McNeil-Warren | #28 | S |
| MMekhi Blackmon | #29 | CB |
| DDonovan McMillon | #31 | S |
| RRonnie Hickman | #33 | S |
More games
Seattle Seahawks vs Denver Broncos
14
Seattle Seahawks0%
17
Denver Broncos100%
1 markets$8.3M Vol.
Kansas City Chiefs vs Seattle Seahawks
1 markets$842K Vol.
Los Angeles Rams vs Las Vegas Raiders
1 markets$339K Vol.
Tampa Bay Buccaneers vs Carolina Panthers
1 markets$324K Vol.
Dallas Cowboys vs Philadelphia Eagles
1 markets$302K Vol.
Cincinnati Bengals vs Baltimore Ravens
1 markets$227K Vol.