Back
Kansas City Chiefs43%
Seattle Seahawks57%
Dallas Cowboys65%
Philadelphia Eagles36%
Los Angeles Rams65%
Las Vegas Raiders36%
Tampa Bay Buccaneers42%
Carolina Panthers59%
Green Bay Packers38%
Detroit Lions63%
Bears NFL Football Odds 2026
CHI25 players
Trading volume$45M
Active markets560
Win rate71%
Record5-2
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| JJaylon Johnson | #1 | DB |
| DD'Andre Swift | #4 | RB |
| KKyler Gordon | #6 | DB |
| CCairo Santos | #8 | K |
| JJahdae Walker | #9 | WR |
| LLuther Burden III | #10 | WR |
| CCase Keenum | #11 | QB |
| DDevin Bush | #12 | LB |
| ZZavion Thomas | #13 | WR |
| KKalif Raymond | #14 | WR |
| RRome Odunze | #15 | WR |
| TTyson Bagent | #17 | QB |
| CCaleb Williams | #18 | QB |
| TTory Taylor | #19 | P |
| CClark Phillips III | #20 | CB |
| CCam Lewis | #21 | DB |
| EElijah Hicks | #22 | S |
| RRoschon Johnson | #23 | RB |
| MMalik Muhammad II | #24 | DB |
| KKyle Monangai | #25 | RB |
| NNick McCloud | #26 | CB |
| TTyrique Stevenson Sr. | #29 | DB |
| ZZavier Scott | #30 | RB |
| DDillon Thieneman | #31 | DB |
| SSkyler Thomas | #38 | DB |
More games
Seattle Seahawks vs Denver Broncos
14
Seattle Seahawks0%
17
Denver Broncos100%
1 markets$8.3M Vol.
Kansas City Chiefs vs Seattle Seahawks
1 markets$781K Vol.
Dallas Cowboys vs Philadelphia Eagles
1 markets$299K Vol.
Los Angeles Rams vs Las Vegas Raiders
1 markets$278K Vol.
Tampa Bay Buccaneers vs Carolina Panthers
1 markets$203K Vol.
Green Bay Packers vs Detroit Lions
1 markets$199K Vol.