Back
Bulls50%
Bucks51%
Trail Blazers76%
Kings25%
Timberwolves54%
Magic47%
Pelicans47%
Jazz54%
Knicks45%
Celtics56%
Hawks56%
Hornets44%
Raptors NBA Basketball Odds 2026
TOR16 players
Trading volume$261.6M
Active markets270
Win rate100%
Record1
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| KKawhi Leonard | #2 | SF |
| KKyle Anderson | #13 | SF |
| JJakob Poeltl | #19 | C |
| RRJ Barrett | #9 | SG |
| IImmanuel Quickley | #5 | PG |
| SScottie Barnes | #4 | SF |
| TTrayce Jackson-Davis | #32 | PF |
| MMalachi Smith | #18 | SG |
| JJa'Kobe Walter | #14 | SG |
| JJamal Shead | #1 | PG |
| JJamison Battle | #77 | PF |
| CCollin Murray-Boyles | #30 | PF |
| AAlijah Martin | #55 | SG |
| AAllen Graves | #22 | PF |
| JJaden Bradley | #8 | PG |
| NNate Bittle | #12 | C |
More games
Bulls vs Bucks
1 markets$255K Vol.
Trail Blazers vs Kings
1 markets$224K Vol.
Timberwolves vs Magic
1 markets$197K Vol.
Pelicans vs Jazz
1 markets$161K Vol.
Knicks vs Celtics
1 markets$152K Vol.
Hawks vs Hornets
1 markets$141K Vol.