Back
Raptors71%
Wizards30%
Bulls49%
Bucks52%
Trail Blazers76%
Kings25%
Timberwolves54%
Magic46%
Knicks45%
Celtics56%
Pelicans47%
Jazz54%
Pacers NBA Basketball Odds 2026
IND17 players
Trading volume$216.8M
Active markets304
Win rate100%
Record1
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| KKelly Oubre Jr. | #10 | SF |
| LLarry Nance Jr. | #22 | PF |
| TT.J. McConnell | #9 | PG |
| IIvica Zubac | #40 | C |
| PPascal Siakam | #43 | PF |
| OObi Toppin | #1 | PF |
| TTyrese Haliburton | #0 | PG |
| AAaron Nesmith | #23 | PF |
| JJay Huff | #32 | C |
| AAndrew Nembhard | #2 | PG |
| QQuenton Jackson | #29 | SG |
| JJarace Walker | #5 | PF |
| BBen Sheppard | #26 | SF |
| KKobe Brown | #24 | PF |
| JJalen Slawson | #18 | PF |
| JJohnny Furphy | #12 | SF |
| BBraden Smith | #3 | PG |
More games
Raptors vs Wizards
1 markets$486K Vol.
Bulls vs Bucks
1 markets$280K Vol.
Trail Blazers vs Kings
1 markets$236K Vol.
Timberwolves vs Magic
1 markets$213K Vol.
Knicks vs Celtics
1 markets$200K Vol.
Pelicans vs Jazz
1 markets$162K Vol.