Back
Raptors71%
Wizards30%
Trail Blazers76%
Kings25%
Timberwolves55%
Magic46%
Bulls49%
Bucks52%
Knicks45%
Celtics56%
Pelicans47%
Jazz54%
Nets NBA Basketball Odds 2026
BKN18 players
Trading volume$180.8M
Active markets54
Win rate0%
Record0-1
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| JJulius Randle | #30 | PF |
| MMichael Porter Jr. | #17 | SF |
| MMoritz Wagner | #13 | C |
| TTerance Mann | #14 | PG |
| DDay'Ron Sharpe | #20 | C |
| KKeon Ellis | #1 | SG |
| JJosh Minott | #0 | PF |
| NNoah Clowney | #21 | PF |
| EEgor Demin | #8 | PG |
| DDanny Wolf | #2 | PF |
| DDrake Powell | #4 | SG |
| NNolan Traoré | #10 | PG |
| BBen Saraf | #77 | PG |
| GGrant Nelson | #16 | PF |
| CChaney Johnson | #31 | PF |
| MMikel Brown Jr. | #0 | PG |
| JJoshua Jefferson | #9 | PF |
| TTyler Bilodeau | #34 | PF |
More games
Raptors vs Wizards
1 markets$488K Vol.
Trail Blazers vs Kings
1 markets$290K Vol.
Timberwolves vs Magic
1 markets$285K Vol.
Bulls vs Bucks
1 markets$283K Vol.
Knicks vs Celtics
1 markets$234K Vol.
Pelicans vs Jazz
1 markets$164K Vol.