Back
Raptors70%
Wizards31%
Bulls50%
Bucks51%
Trail Blazers76%
Kings25%
Pelicans47%
Jazz54%
Knicks45%
Celtics56%
Hawks56%
Hornets44%
Magic NBA Basketball Odds 2026
ORL17 players
Trading volume$304.8M
Active markets286
Win rate0%
Record0-1
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| NNikola Vučević | #9 | C |
| JJonathan Isaac | #1 | PF |
| WWendell Carter Jr. | #34 | C |
| JJevon Carter | #2 | SG |
| GGoga Bitadze | #35 | C |
| DDesmond Bane | #3 | SF |
| FFranz Wagner | #22 | SF |
| JJalen Suggs | #4 | SG |
| PPaolo Banchero | #5 | PF |
| AAlex Morales | #30 | SG |
| JJamal Cain | #8 | SF |
| AAnthony Black | #0 | PG |
| CColin Castleton | #14 | C |
| TTristan da Silva | #23 | PF |
| JJase Richardson | #11 | SG |
| NNoah Penda | #93 | SF |
| IIzaiyah Nelson | #25 | C |
More games
Raptors vs Wizards
1 markets$457K Vol.
Bulls vs Bucks
1 markets$255K Vol.
Trail Blazers vs Kings
1 markets$224K Vol.
Pelicans vs Jazz
1 markets$161K Vol.
Knicks vs Celtics
1 markets$152K Vol.
Hawks vs Hornets
1 markets$141K Vol.