Back
Raptors70%
Wizards31%
Bulls50%
Bucks51%
Trail Blazers76%
Kings25%
Timberwolves54%
Magic47%
Knicks45%
Celtics56%
Hawks56%
Hornets44%
Jazz NBA Basketball Odds 2026
UTA18 players
Trading volume$199.7M
Active markets289
Win rate0%
Record0-1
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| JJusuf Nurkić | #30 | C |
| LLauri Markkanen | #23 | PF |
| TTony Bradley | #13 | C |
| MMo Bamba | #44 | C |
| JJaren Jackson Jr. | #20 | PF |
| JJosh Okogie | #21 | SG |
| SSvi Mykhailiuk | #10 | SF |
| JJaxson Hayes | #11 | C |
| JJosh Green | #5 | SF |
| KKeyonte George | #3 | SG |
| KKobe Bufkin | — | PG |
| BBrice Sensabaugh | #28 | SF |
| KKyle Filipowski | #2 | PF |
| IIsaiah Collier | #8 | PG |
| HHarrison Ingram | #0 | SF |
| TTrey Alexander | #15 | SG |
| AAce Bailey | #19 | SF |
| DDarryn Peterson | #22 | SG |
More games
Raptors vs Wizards
1 markets$457K Vol.
Bulls vs Bucks
1 markets$255K Vol.
Trail Blazers vs Kings
1 markets$224K Vol.
Timberwolves vs Magic
1 markets$197K Vol.
Knicks vs Celtics
1 markets$152K Vol.
Hawks vs Hornets
1 markets$141K Vol.